Exhibitor News
| Delta Plus MOBILE AMCM module (Advanced Metering Communications Module) | click here | |
| Energy efficient compressor solutions from Atlas Copco at The Energy Event 2008 | click here | |
| Power Efficiency is one of the UK’s leading energy management consultancies, offering a range of specialist services which focus on cost and carbon reduction. | click here | |
| Businesses take pole position with Opus Evolution | click here | |
| Energy Assessors in demand as need for certificates grows | click here | |
| CIBSE / SPC MINI | click here | |
| Do you comply with the new energy buildings regulations? | click here | |
| CNG choose The Energy Event to unveil new brand | click here | |
| Ex-Or offers complete range of lighting management and control systems | click here | |
| Credit Crunch/Credit Risk | click here | |
| DINOSAURS SAVED FROM EXTINCTION ! | click here | |
| Envirowise / Lloyds TSB Case Study Article for Water Efficient Solutions | click here | |
| ENERGY EVENT 2008 | click here | |
| EATON-WILLIAMS FOCUSES ON ENERGY EVENT | click here | |
| Saving energy and preventing waste: Retrofit lighting solution on show at the Energy Event | click here | |
| NEWS FROM EFFICIENT AIR | click here | |
| powerPerfector: School with an A* energy report | click here | |
| Ex-Or helps hospitals meet their carbon saving targets | click here | |
| Ex-Or helps organisations worldwide cut their carbon footprint and save energy costs | click here | |
| Flir: The Energy Event | click here | |
| Flir i50 NEW BUDGET INFRARED CAMERA INCLUDES IMAGE FUSION | click here | |
| Flir b50 NEW BUDGET INFRARED CAMERA INCLUDES IMAGE FUSION | click here | |
| Atlas Copco Compressors introduces its new high performance GA+ 90-160 kW range | click here | |
| MORE THAN JUST ELECTRICITY Haven Power demonstrates its expanded range of services to SMES | click here | |
| Ex-Or’s commitment to new product development is demonstrated by new appointment | click here | |
| Atlas Copco launches free Compressed Air System Health Check | click here | |
| NEW End-User Energy Price Report launch | click here | |
| Heren Energy re-branded as ICIS Heren | click here | |
| What’s between you and the Energy Provider? | click here | |
| National Grid to adopt carbon budgets and reduce its greenhouse gas emissions by 80% | click here | |
| New team will build on Ex-Or’s sales success in the Midlands | click here | |
| VOLTAGE OPTIMISATION AT THE TOWER OF LONDON REIGNING IN THE ENERGY COSTS | click here | |
| Opus Energy drives business forward with FirstGroup contract | click here | |
| Opus Energy powers Reuters with local green energy | click here | |
| Opus Energy takes energy purchasing to the next level | click here | |
| UK workers turned off by saving energy in the workplace | click here | |
| Parasense confirm presence at The Energy Event | click here | |
| Dart Valley Systems meet BAA Terminal 5 Washroom Challenge | click here | |
| Ex-Or increases its Scottish presence with appointment of Ross Park | click here | |
| Save Water and Improve Washroom Quality | click here | |
| DEFRA - VOLTAGE OPTIMISATION PROJECT (powerPerfector) | click here | |
| Shell’s Energy Scenarios: To 2050 | click here | |
| True to form and promoting high energy efficiency heating and cooling equipment, Space Air will be exhibiting for the 7th year running at the Energy Event 2008. | click here | |
| Elcomponent MD Bill Gysin is prepared to concede that the company took a risk with their SPC Mini Datalogger launched in 2006. | click here | |
| Carlo Gavazzi showcase their latest energy solutions at The Energy Event 2008 | click here | |
| - t-mac showcases the 'Green Pound' at the Energy Event - | click here | |
| Top marks for UPL! | click here | |
| Typhoon partners with Carbon Clear for ‘Buy One Get One Tree’ promotion to launch GreenPanTM | click here |













